The work on the documentation needed for the area management was financed by the Czech Blind United in 2003 in an amount of 449 400 CZK.
The realization of the feasibility study was financially supported by the City District Office of the district Královo Pole in 2005 in an amount of 99 999 CZK.
The elaboration of the documentation required for the building permit was financially supported by the Brno City Municipality in 2006 in an amount of 500 000 CZK.
Donator | Amount | Year |
---|---|---|
RNDr. Hana Bubeníčková | 6 000,00 CZK | 2007 |
PhDr. Josef Smýkal | 5 000,00 CZK | 2007 |
Gradior Group, a.s. | 3 000,00 CZK | 2007 |
Ing. Jaroslav Stavinoha | 2 500,00 CZK | 2007 |
The 2nd stage - current financial support: 16 500,00 CZK
Donator | Amount | Year |
---|---|---|
Rotaract Club Brno | 34 000,00 CZK | 2007 * |
13 050,00 CZK | 2006 * | |
7 400,00 CZK | 2005 | |
Kovolit, a.s. | 25 000,00 CZK | 2006 * |
20 000,00 CZK | 2005 | |
Ferdinand Krečmer - servis O + K | 10 000,00 CZK | 2006 * |
15 000,00 CZK | 2005 | |
JUDr. Ivona Malířová | 10 000,00 CZK | 2005 |
Remet, s.r.o. | 10 000,00 CZK | 2005 |
RNDr. Hana Bubeníčková | 5 000,00 CZK | 2003 |
Autoškola Navrátil | 3 000,00 CZK | 2005 |
Igor Průša | 3 000,00 CZK | 2005 |
Sevas | 3 000,00 CZK | 2006 * |
Ing. Jindřich Coufal | 2 500,00 CZK | 2005 |
Hana Preuszová | 2 000,00 CZK | 2006 |
Věra Chalupová | 2 000,00 CZK | 2003 |
Aranka Horáková | 1 000,00 CZK | 2006 * |
Anna Vítů | 1 000,00 CZK | 2005 |
Eva Jakšová | 1 000,00 CZK | 2005 |
Bronislava Broncová | 1 000,00 CZK | 2005 |
Alena Pokorná | 700,00 CZK | 2004 |
Marek Čech | 500,00 CZK | 2005 |
Ing. Libor Ukropec | 300,00 CZK | 2004 |
paní Kavíčková | 100,00 CZK | 2006 |
Dalibor Hejna | 100,00 CZK | 2005 |
výnos pokladničky | 3 406,00 CZK | 2006 |
2 470,50 CZK | 2005 | |
1 160,00 CZK | 2004 | |
1 711,00 CZK | 2003 |
The 1st stage - final financial support: 179 397,50 CZK
* financial gifts to the main account - they are still saved there.
We thank all who have helped us!
All suggestions send to info@centrumpronevidome.cz
All rights reserved © TyfloCentrum Brno, o. p. s. 2005-21